Outside broadcast frequencies are intended for short term use at any location.
The frequencies available for PMSE use are listed here. Any multi-channel equipment should preferably contain channels from all 3 bands.
If you intend to use several channels at a location please select from the intermodulation free groups when applying.
Standard powers are 5W ERP for base and 1W ERP for portable.
457 / 467 MHz
| Base Transmit | Portable Transmit | Intermod Group |
|---|---|---|
| 457.25625 | 467.30625 | C |
| 457.26875 | 467.31875 | A |
| 457.28125 | 467.29375 | B |
| 457.29375 | 467.40625 | D |
| 457.30625 | 467.36875 | A |
| 457.31875 | 467.48125 | E |
| 457.33125 | 467.44375 | A |
| 457.34375 | 467.38125 | D |
| 457.35625 | 467.33125 | B |
| 457.36875 | 467.35625 | E |
| 457.38125 | 467.45625 | B |
| 457.39375 | 467.39375 | C |
| 457.40625 | 467.34375 | E |
| 457.41875 | 467.49375 | D |
| 457.43125 | 467.46875 | C |
| 457.44375 | 467.53125 | A |
| 457.45625 | 467.51875 | C |
| 457.46875 | 467.50625 | B |
Each of the Groups A, B and C contain 4 pairs which are intermodulation free.
| Group A | Group B | ||
|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit |
| 457.26875 | 467.31875 | 457.28125 | 467.29375 |
| 457.30625 | 467.36875 | 457.35625 | 467.33125 |
| 457.33125 | 467.44375 | 457.38125 | 467.45625 |
| 457.44375 | 467.53125 | 457.46875 | 467.50625 |
| Group C | |
|---|---|
| Base Transmit | Portable Transmit |
| 457.25625 | 467.30625 |
| 457.39375 | 467.39375 |
| 457.43125 | 467.46875 |
| 457.45625 | 467.51875 |
Groups D and E contain 3 pairs which are intermodulation free:
| Group D | Group E | ||
|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit |
| 457.29375 | 467.40625 | 457.31875 | 467.48125 |
| 457.34375 | 467.38125 | 457.36875 | 467.35625 |
| 457.41875 | 467.49375 | 457.40625 | 467.34375 |
455 / 468 MHz
| Base Transmit | Portable Transmit | Notes |
|---|---|---|
| 454.99375 | 468.36875 | AOR London Only |
| 455.00625 | 468.38125 | AOR |
| 455.01875 | 468.04375 | AOR London Only |
| 455.03125 | 468.05625 | AOR |
| 455.09375 | 468.39375 | AOR |
| 455.10625 | 468.40625 | News |
| 455.11875 | 468.41875 | News |
| 455.13125 | 468.43125 | AOR |
| 455.19375 | 468.01875 | AOR |
| 455.20625 | 468.03125 | AOR London Only |
| 455.21875 | 468.49375 | AOR |
| 455.23125 | 468.50625 | AOR |
| 455.24375 | 468.16875 | News |
| 455.25625 | 468.19375 | AOR |
| 455.26875 | 468.18125 | News |
| 455.28125 | 468.29375 | AOR |
| 455.39375 | 468.33125 | AOR |
| 455.40625 | 468.20625 | News |
| 455.41875 | 468.30625 | AOR |
| 455.43125 | 468.31875 | News |
| 455.44375 | News | |
| 455.45625 | 468.55625 | News |
| 461.23750 | 468.52500 | AOR |
| 461.25000 | 468.53750 | AOR |
AOR = Assign on request
News = Not available
Each of the Groups contains pairs which are intermodulation free.
| Group A | Group B | ||
|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit |
| 455.00625 | 468.38125 | 455.21875 | 468.49375 |
| 455.03125 | 468.05625 | 455.28125 | 468.29375 |
| 455.19375 | 468.01875 | 455.39375 | 468.33125 |
| 455.23125 | 468.50625 | ||
| Group C | Group D (London Only) | ||
|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit |
| 455.25625 | 468.19375 | 454.99375 | 468.36875 |
| 455.28125 | 468.29375 | 455.01875 | 468.04375 |
| 455.39375 | 468.33125 | 455.20625 | 468.03125 |
| Group E | Group F | ||
|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit |
| 455.00625 | 468.38125 | 455.09375 | 468.39375 |
| 455.13125 | 468.43125 | 455.19375 | 468.01875 |
| 455.39375 | 468.33125 | 455.23125 | 468.50625 |
| 455.41875 | 468.30625 | ||
| Group G | Group T | ||
|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit |
| 455.03125 | 468.05625 | 455.00625 | 468.38125 |
| 455.21875 | 468.49375 | 455.03125 | 468.05625 |
| 455.25625 | 468.19375 | 455.21875 | 468.49375 |
| 455.28125 | 468.29375 | 455.25625 | 468.19375 |
446 / 467 MHz
The frequencies in the table are not paired. See below for intermod free pairs.
| Base Transmit | Portable Transmit |
|---|---|
| 446.43125 | 467.75625 |
| 446.44375 | 467.76875 |
| 446.45625 | 467.78125 |
| 446.46875 | 467.79375 |
| 446.48125 | 467.80625 |
| 446.49375 | 467.81875 |
| 446.50625 | 467.83125 |
| 446.51875 | 467.84375 |
| 446.53125 | 467.85625 |
| 446.54375 | 467.86875 |
| 446.55625 | 467.88125 |
| 446.56875 | 467.89375 |
| 446.58125 | 467.90625 |
| 446.59375 | 467.91875 |
| 446.60625 | 467.93125 |
| 446.61875 | 467.94375 |
| 446.63125 | 467.95625 |
| 446.64375 | 467.96875 |
| 446.65625 | 467.98125 |
| 446.68125 | 467.99375 |
Each of the Groups contains pairs which are intermodulation free.
| Group A | Group B | ||
|---|---|---|---|
| Base Transmit | Portable Transmit | Base Transmit | Portable Transmit |
| 446.45625 | 467.78125 | 446.43125 | 467.75625 |
| 446.50625 | 467.83125 | 446.45625 | 467.78125 |
| 446.58125 | 467.90625 | 446.49375 | 467.81875 |
| 446.60625 | 467.93125 | 446.56875 | 467.89375 |
| 446.78125 | 467.86875 | 446.78125 | 467.86875 |
| 446.89375 | 467.95625 | 446.88125 | 467.98125 |
447 MHz Simplex
The 447 MHz channels can be used for simplex base transmit.
| Base Transmit | |
|---|---|
| 447.01875 | 447.41875 |
| 447.03125 | 447.43125 |
| 447.04375 | 447.44375 |
| 447.05625 | 447.45625 |
| 447.36875 | 447.46875 |
| 447.38125 | 447.48125 |
| 447.39375 | 447.49375 |
| 447.40625 | 447.50625 |